<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis, Travaganza</title>
	<atom:link href="http://www.travislin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travislin.com</link>
	<description>Web Design, Technologies and Fancy photos of what I see.</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unbox: MOO has Arrived</title>
		<link>http://www.travislin.com/2012/01/unbox-moo-has-arrived/</link>
		<comments>http://www.travislin.com/2012/01/unbox-moo-has-arrived/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:30:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[MOO]]></category>
		<category><![CDATA[Namecard]]></category>
		<category><![CDATA[Unbox]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1994</guid>
		<description><![CDATA[After my parcel been held back at Australia Post due to some unfortunate staff labour complications, I am thrilled to find out my MOO card has arrived a week before the expectation date. I have been printing name cards locally that I &#8230; <a href="http://www.travislin.com/2012/01/unbox-moo-has-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After my parcel been held back at Australia Post due to some unfortunate staff labour complications, I am thrilled to find out my MOO card has arrived a week before the expectation date.<span id="more-1994"></span></p>
<p>I have been printing name cards locally that I may examine the quality of the paper and printings. Lately (but that I mean second half of last year&#8230;) I have heard a lot of good things about this MOO company and decide to give it a go. The product turns out to be amazing and I want to share this experience with you guys.</p>
<div id="attachment_1995" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-1995" title="IMG_1559" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1559.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">This packing been sitting cold in Post office waiting for its rightful owner to unbox it</p></div>
<div id="attachment_1996" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-1996" title="IMG_1560" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1560.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">I&#39;ve ordered a box of 100 MiniCards, a card holder and a sample pack that contains examples of all print products. It&#39;s postcard is photo paper quality and is something I may order next.</p></div>
<div id="attachment_1997" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-1997" title="IMG_1563" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1563.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Comes which a really nice looking box that you actually want to keep! The cards sits nicely, there are also separators for you to utilise this box for other people&#39;s MiniCards!</p></div>
<div id="attachment_1998" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-1998" title="IMG_1564" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1564.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">100 cards, 10 different designs... some how I think the cards is going to run out faster than I think.</p></div>
<div id="attachment_1999" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-1999" title="IMG_1568" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1568.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">I&#39;ve seen videos of people doing this and that&#39;s the first thing I do with my card: bending test. I&#39;m happy with its bend&#39;iness.</p></div>
<div id="attachment_2000" class="wp-caption aligncenter" style="width: 610px"><img class=" wp-image-2000" title="IMG_1571" src="http://www.travislin.com/wp-content/uploads/2012/01/IMG_1571.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">White MiniCard holder with sexy gloss finish. It can be attached to your key chain which will eventually be scratched and add some manliness to it.</p></div>
<p>Everything was about US$38 in total include postage, which is very affordable especially you get to have <a href="http://us.moo.com/about/printfinity.html">so many designs</a> of your name card in 1 box.</p>
<h2>Referral</h2>
<p>If you have this &#8220;I want it too!&#8221; in your mind, feel free to use my referral link so I may be future discounts!</p>
<p><a href="http://www.moo.com/share/ww9zzt" target="_blank">http://www.moo.com/share/ww9zzt</a></p>
<p>I also have few 15% discount code that comes with the purchase, give me a quick message if you would like to have 1.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2012/01/unbox-moo-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Eye: Grunge Old Car</title>
		<link>http://www.travislin.com/2012/01/wild-eye-grunge-old-car/</link>
		<comments>http://www.travislin.com/2012/01/wild-eye-grunge-old-car/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:00:50 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1962</guid>
		<description><![CDATA[A grunge interpretation of random scene at Kangaroo Valley, Sydney country region. The idea as always, is to keep the image realistic, at the same time I got the urge to exaggerate wrinkles on this grandpa truck.]]></description>
			<content:encoded><![CDATA[<p>A grunge interpretation of random scene at Kangaroo Valley, Sydney country region. The idea as always, is to keep the image realistic, at the same time I got the urge to exaggerate wrinkles on this grandpa truck.<span id="more-1962"></span></p>
<p><img class="aligncenter size-full wp-image-1963" title="DSC_1415_HDR" src="http://www.travislin.com/wp-content/uploads/2011/12/DSC_1415_HDR.jpg" alt="" width="900" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2012/01/wild-eye-grunge-old-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Afterthought &#8211; Black Card Photography at Sydney New Years Eve Fireworks</title>
		<link>http://www.travislin.com/2012/01/an-afterthought-black-card-photography-at-sydney-new-years-eve-fireworks/</link>
		<comments>http://www.travislin.com/2012/01/an-afterthought-black-card-photography-at-sydney-new-years-eve-fireworks/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:00:37 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[behind the scene]]></category>
		<category><![CDATA[Black Card]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Nightscape]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Harbour]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1976</guid>
		<description><![CDATA[It has been sometime since my last attempt on black card photography, and it also has been a long while since my last fireworks photography. So to sum up, waiting at prime location attempt to shoot decent New Years Eve &#8230; <a href="http://www.travislin.com/2012/01/an-afterthought-black-card-photography-at-sydney-new-years-eve-fireworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been sometime since my last attempt on black card photography, and it also has been a long while since my last fireworks photography. So to sum up, waiting at prime location attempt to shoot decent New Years Eve fireworks was a gamble of luck.<span id="more-1976"></span></p>
<p>In case you do not know what Black Card Photography is, <a href="http://hanjies.blogspot.com/2009/10/black-card-photography-part-i.html">Hanjie&#8217;s blog</a> has <del>an</del> <em>2</em> excellent <a href="http://hanjies.blogspot.com/2010/03/black-card-photography-ii-fireworks.html">blog posts</a> explaining this technique. In short, black card usage often consider as a cheap solution to Graduated ND filters. However, when shooting fireworks I consider this as the only solution to eliminate burst of light (causing over exposure) and to reduce smoke in the image.</p>
<p>Around 10pm new years eve, first thing I did was finalised my framing, double check my tripod position and decide a manual setting: 24mm focus almost to infinity, f8 ISO400 and expose for 3 seconds. Without the fireworks, the image turns out a stop too dark for my liking. However I know when the fireworks starts, the lighting condition will be completely different and you will feel like a fool trying to adjust your setting then.</p>
<p>I have also began to practise my black card swinging where I will block the top two third for 2 seconds and expose the third second of exposure. Because I am shooting RAW, I know there&#8217;s room to touch up in post processing.</p>
<p><em>Note: photos in this documentary are straight resized from JPEG unedited.</em></p>
<div id="attachment_1979" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1979" title="DSC_2092" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2092.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Finalised framing and use black card to eliminate light pollution in the sky.</p></div>
<p>Count down began, that&#8217;s when I have my remote in left hand and black card in my right. As planned, I cover over the fireworks for 2 seconds (counting 2 mississippi) and expose the third second till the shutter close. Not knowing it on the spot, but the first shot was actually 1 of the best card swing attempt in the entire night.</p>
<div id="attachment_1980" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1980" title="DSC_2093" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2093.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">First time lucky. Fireworks are perfectly bloomed and exposed.</p></div>
<p>During the event, I began to realise flaws in my plan: 1 second on the fireworks can still be too long of an exposure, so I start to micro-adjust the amount of time I expose the fireworks. Another flaw was I have difficulty predicting when is the best time press the shutter as I need to foresee the best fireworks scene 2 seconds before it actually happens. So I began swap my timing to &#8220;roughly 1 seconds of exposure, then 2 seconds cover up&#8221;. I keep switching back and forth as I was already confused and amused by the spectacular fireworks display. due to I expose the same scene at 2 different timing in side photograph.</p>
<div id="attachment_1981" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1981" title="DSC_2101" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2101.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Bad timing as this photograph was exposed to nothing but blinding light.</p></div>
<p>Swapping between 2 different exposure timings started to twitch my brain a little and causing another side effects: Something I exposure the fireworks for some milliseconds soon realise it&#8217;s a premature scene and quickly decided to cover up the fireworks till roughly 2 seconds later where a bloom appears. I now have fireworks photos that are double exposed</p>
<div id="attachment_1982" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1982 " title="DSC_2133" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2133.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Top line of fireworks seems &#39;motion blurred&#39; while bottom line was disconnected.</p></div>
<div id="attachment_1983" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1983" title="DSC_2147" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2147.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Example of brain twitching where double expose the fireworks at the very beginning and the very end.</p></div>
<p>Occasionally, by that I mean 30% of my shots were semi polluted with pure black as I have failed to complete remove the black card from the lens&#8217; angle of view. Again, this is something I won&#8217;t see in my tiny LCD screen and will only realised (and in regards) during post processing. On the plus side, these photos can still be useful as I can fill smoke into the blank, or extract the fireworks for photo stacking.</p>
<div id="attachment_1984" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1984" title="DSC_2116" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2116.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Many photos you can see obvious black card appearance.</p></div>
<p>As we reached to the end of the celebration, there were fireworks everywhere and stacking on top of each other. Exposures are now so bright, you cannot even recognise the harbour bridge no more, and let&#8217;s how we end the 2012 New Years Eve Sydney style.</p>
<div id="attachment_1985" class="wp-caption aligncenter" style="width: 910px"><img class=" wp-image-1985" title="DSC_2145" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2145.jpg" alt="" width="900" height="597" /><p class="wp-caption-text">Nothing can save you from the blinding light.</p></div>
<p>In conclusion, this was an awesome experience for me despite the 18 hours waiting period, inconsiderate photographer with tripod raised higher than you need (where rest mutually agreed to kept around 1 metre tall). Photographs Sydney fireworks is going to rejuvenate my lack of interest in new year celebration and I will be looking forward to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2012/01/an-afterthought-black-card-photography-at-sydney-new-years-eve-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Eye: Into 2012</title>
		<link>http://www.travislin.com/2012/01/wild-eye-into-2012/</link>
		<comments>http://www.travislin.com/2012/01/wild-eye-into-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:30:34 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Long Exposures]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Night Life]]></category>
		<category><![CDATA[Sydney Harbour]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1968</guid>
		<description><![CDATA[Seasonal greeting into another new year, we have ended 2011 with fireworks spectacular at Sydney Harbour. Happy new year and best wishes to all for the exciting year to come!]]></description>
			<content:encoded><![CDATA[<p>Seasonal greeting into another new year, we have ended 2011 with fireworks spectacular at Sydney Harbour.</p>
<p>Happy new year and best wishes to all for the exciting year to come!</p>
<p><img class="aligncenter size-full wp-image-1969" title="DSC_2092_GreetingCard" src="http://www.travislin.com/wp-content/uploads/2012/01/DSC_2092_GreetingCard.jpg" alt="" width="1600" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2012/01/wild-eye-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Comparison on Urban Remedy</title>
		<link>http://www.travislin.com/2011/12/hdr-comparison-on-urban-remedy/</link>
		<comments>http://www.travislin.com/2011/12/hdr-comparison-on-urban-remedy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:12 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art Project]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cockatoo Island]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Comparison]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1955</guid>
		<description><![CDATA[Taking 3 exposures on a static artwork with tripod was a peanut, however I failed to examine the results in-camera as I had my full concentration appreciating this piece of art. The ev-2 exposure has very little value and only &#8230; <a href="http://www.travislin.com/2011/12/hdr-comparison-on-urban-remedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Taking 3 exposures on a static artwork with tripod was a peanut, however I failed to examine the results in-camera as I had my full concentration appreciating this piece of art. The ev-2 exposure has very little value and only if I have set all those exposures 2 stops above. As the result, final product seems very alike to ev+2 shot as it contents most of useful details from 3 shots.<span id="more-1955"></span></p>
<p>Initial tone map give me nothing useful to work with except a mess of purple-ish-blue in the background. I end up blend some of those into ev+2 to provide a much industrial look in the background, it also helps enhance contrast of micro details of the warehouse.</p>
<p><img class="aligncenter size-full wp-image-1957" title="DSC_1239_Comparison" src="http://www.travislin.com/wp-content/uploads/2011/11/DSC_1239_Comparison.jpg" alt="" width="1600" height="1200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/12/hdr-comparison-on-urban-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Eye: Urban Remedy</title>
		<link>http://www.travislin.com/2011/12/wild-eye-urban-remedy/</link>
		<comments>http://www.travislin.com/2011/12/wild-eye-urban-remedy/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:00:52 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art Project]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cockatoo Island]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Outpost]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1951</guid>
		<description><![CDATA[I&#8217;m always up for visual art exhibition of any sort, this is no exception with Outpost 2011. This is your average street art gathered for 5 weeks on this unique island in the middle of Sydney Harbour filled with abolished &#8230; <a href="http://www.travislin.com/2011/12/wild-eye-urban-remedy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always up for visual art exhibition of any sort, this is no exception with <a href="http://outpost.cockatooisland.gov.au/">Outpost 2011</a>. This is your average street art gathered for 5 weeks on this unique island in the middle of Sydney Harbour filled with abolished factories and man made structures.<span id="more-1951"></span></p>
<p>This is &#8220;Home&#8221; by <a href="http://www.kid-zoom.com/blog/">Kid Zoom</a>, an Australian Born, New York based artist. Having this structure assembled elsewhere you will experience an entire different flavour, that&#8217;s why I enjoyed this project so much that I willing to setup my tripod and wait till the crowd are out of sight meanwhile be awesomised by it.</p>
<p><img class="aligncenter size-full wp-image-1952" title="Kid Zoom: Home - Outpost 2011" src="http://www.travislin.com/wp-content/uploads/2011/11/DSC_1239_HDR.jpg" alt="" width="900" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/12/wild-eye-urban-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Comparison on Cycle Rickshaw Old Guy</title>
		<link>http://www.travislin.com/2011/12/hdr-comparison-on-cycle-rickshaw-old-guy/</link>
		<comments>http://www.travislin.com/2011/12/hdr-comparison-on-cycle-rickshaw-old-guy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:00:30 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HDR Comparison]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Rickshaw]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[ZhouZhuang]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1946</guid>
		<description><![CDATA[Photos was taken while I was inside the Rickshaw (or trishaw, or pedicab), I wish I manage to take the photo when he was pushing up a bridge but was told to get off and give him a hand. Even &#8230; <a href="http://www.travislin.com/2011/12/hdr-comparison-on-cycle-rickshaw-old-guy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photos was taken while I was inside the Rickshaw (or trishaw, or pedicab), I wish I manage to take the photo when he was pushing up a bridge but was told to get off and give him a hand.<span id="more-1946"></span></p>
<p>Even at high shutter speed I was unable to take steady shot, and to make it worse I was shooting towards direct sunlight exaggerated colour fringing at all corners. The plus side was I manage to capture the detail textures of cycler&#8217;s cloth and his wrinkly skin, and that&#8217;s was my emphasis at.</p>
<p><img class="aligncenter size-full wp-image-1948" title="6394227755" src="http://www.travislin.com/wp-content/uploads/2011/11/6394227755.jpg" alt="" width="646" height="1024" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/12/hdr-comparison-on-cycle-rickshaw-old-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Eye: Cycle Rickshaw Old Guy</title>
		<link>http://www.travislin.com/2011/11/wild-eye-cycle-rickshaw-old-guy/</link>
		<comments>http://www.travislin.com/2011/11/wild-eye-cycle-rickshaw-old-guy/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:00:46 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Rickshaw]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[ZhouZhuang]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1942</guid>
		<description><![CDATA[Rickshaw cycler (or trishaw, or pedicab) are quite common in China, you can find time in most cities and can be hired alternative transportation to Taxi or Bus. However, for sack of safety and necessary hassle, make sure you only jump onto one that has &#8230; <a href="http://www.travislin.com/2011/11/wild-eye-cycle-rickshaw-old-guy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rickshaw cycler (or trishaw, or pedicab) are quite common in China, you can find time in most cities and can be hired alternative transportation to Taxi or Bus. However, for sack of safety and necessary hassle, make sure you only jump onto one that has a legit &#8216;pedal licence&#8217; as well as licence plate on the vehicle.<span id="more-1942"></span></p>
<p>Some cycler may also act as travel guide to help out your journey (in return, compensation paid in RMB. Just to keep that in mind). In this case, our rickshaw cycler are kindly enough to give us a quick run down of ZhouZhuang where we spent half day here before reaching to next destination. He settled a package with us for 200 RMB that he will accompany as till evening providing tour talk, transport to any point in city and waits for us while we do the tourist thing (in 1 occasion, he even walk and provide complete tour talk for us). 200 RMB (~AU$30 at the time) may seems a lot in China, but for the sake of convenience within limited amount of time the last thing you want to do is muddle around in a strange land.</p>
<p><img class="aligncenter size-full wp-image-1943" title="6394147719" src="http://www.travislin.com/wp-content/uploads/2011/11/6394147719.jpg" alt="" width="600" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/11/wild-eye-cycle-rickshaw-old-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look on AF-S DX VR Zoom-Nikkor 55-200mm f/4-5.6G IF-ED</title>
		<link>http://www.travislin.com/2011/11/a-quick-look-on-afs-dx-vr-55-200mm-f45-6g-if-ed/</link>
		<comments>http://www.travislin.com/2011/11/a-quick-look-on-afs-dx-vr-55-200mm-f45-6g-if-ed/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:00:16 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[AF-S DX VR 55-200mm f4-5.6G]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1894</guid>
		<description><![CDATA[Each month Every once in a while I will pick a SLR lens of my interest and a do a simple overview on its specifications. It can be new, old or odd whichever that I think is worth pointing out. &#8230; <a href="http://www.travislin.com/2011/11/a-quick-look-on-afs-dx-vr-55-200mm-f45-6g-if-ed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1900" title="nikon-55-200mm-f4-56g" src="http://www.travislin.com/wp-content/uploads/2011/11/nikon-55-200mm-f4-56g.jpg" alt="" width="303" height="200" /><del>Each month</del> <em>Every once in a while</em> I will pick a SLR lens of my interest and a do a simple overview on its specifications. It can be new, old or odd whichever that I think is worth pointing out. This won&#8217;t be a full on review as I don&#8217;t have most of the them, but hopefully I can point out important little details that some might overlook.<span id="more-1894"></span></p>
<p>As part of kit lens, you are most likely to get to play around with 1 of 3 telephoto zoom kit lens (that been 55-200mm no-VR, 55-300mm VR and this). Before you look into high end telephoto zoom lens like 70-200mm variant, you should really go in depth on finding the full potential of this lens.</p>
<h2>Lens Overview</h2>
<ul>
<li>Name: AF-S DX VR Zoom-Nikkor 55-200mm f/4-5.6G IF-ED</li>
<li>Type: High-Power Zoom</li>
<li>Format: For Cropped (DX) Sensor, or FX in DX mode</li>
<li>Announced: 2007</li>
<li>ESP: US$249.95</li>
</ul>
<div>US$50 on top of 55-200mm no-VR version, this is a good buy consider amount of challenges you might encounter from hand shaking.</div>
<div><span class="Apple-style-span" style="color: #000000; font-weight: bold;">Technical Specification</span></div>
<ul>
<li>Focal Length: 55-200mm</li>
<li>Focal Length (35mm equivalent): 83-300mm</li>
<li>Maximum Picture Angle: 28°50&#8242;</li>
<li>Maximum Aperture: f4.5</li>
<li>Minimum Aperture: f22</li>
<li>Minimum Focus Distance: 1.1m</li>
<li>Maximum Reproduction Ratio: 1:3.45</li>
</ul>
<div>One thing beginner doesn&#8217;t realise is that you can achieve subject isolation easlier with a telephoto lens like this one without invest into a fast lens. 200mm at f5.6 with decent amount of natural light (and standing ~3m away from your subjects), you will have no problem taking portrait shots with defocused background giving you your first taste of bokehlicious.</div>
<h2>Physical Specification</h2>
<ul>
<li>Focus: Ultrasonic-type (SWM), internal focusing</li>
<li>Zoom: Rotary, extends when zooming</li>
<li>Aperture Blade: 7 rounded blades</li>
<li>Dimension: 73.6 x 99.5mm</li>
<li>Weight: 335g</li>
<li>Material: Plastic barrel, metal mount</li>
<li>Filter Size: 52mm</li>
</ul>
<p>Overall, the lens may feel a bit plastic-ey as you&#8217;ll mostly see plastics and kind of light consider its physical dimension. Do avoid dropping this lens as it is a modern lens that is build to reduce weight and cost, durability got reduced also along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/11/a-quick-look-on-afs-dx-vr-55-200mm-f45-6g-if-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Eye: Shanghai Grand Gateway Plaza</title>
		<link>http://www.travislin.com/2011/11/wild-eye-shanghai-grand-gateway-plaza/</link>
		<comments>http://www.travislin.com/2011/11/wild-eye-shanghai-grand-gateway-plaza/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:00:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grand Gateway Plaza]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.travislin.com/?p=1937</guid>
		<description><![CDATA[My most recent trip to China was a rush literally 2 weeks packed with non-tourist activities, hence I was quite glad that I manage to take 21 shots for this HDR vertorama. This is Shanghai Grand Gateway Plaza (港汇广场), one of &#8230; <a href="http://www.travislin.com/2011/11/wild-eye-shanghai-grand-gateway-plaza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My most recent trip to China was a rush literally 2 weeks packed with non-tourist activities, hence I was quite glad that I manage to take 21 shots for this HDR vertorama.</p>
<p>This is Shanghai Grand Gateway Plaza (港汇广场), one of the main shopping distination in Shanghai metropolitan. These bracket of photos were all taken hand held and the end result was surprisingly pleasing to me.</p>
<p><img class="aligncenter size-full wp-image-1938" title="DSC_0233_HDR_Panorama" src="http://www.travislin.com/wp-content/uploads/2011/11/DSC_0233_HDR_Panorama.jpg" alt="" width="402" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.travislin.com/2011/11/wild-eye-shanghai-grand-gateway-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

